# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stijn Handgraaf | VMS-SunEdits Racing | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 1 | 00:46:24.628 | 26 laps / 0 cuts |
01:45.026 Tyre: SM |
01:45.836 | 4 | 13 - 19 |
2 | Maarten Steverink | Prinz Guitars Racing | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 2 | 00:46:25.162 | 26 laps / 0 cuts |
01:45.475 Tyre: SM |
01:46.677 | 4 (+1 after session) | 11 - 14 |
3 | Dylan Klaver | ETCG Esports | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 2 | 00:46:41.603 | 26 laps / 2 cuts |
01:45.711 Tyre: SM |
01:47.396 | 7 (+2 after session) | 11 - 25 |
4 | Martijn Brink | Steady | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 2 | 00:46:45.736 | 26 laps / 1 cuts |
01:45.826 Tyre: SM |
01:47.480 | 7 | 15 - 30 |
5 | Joost Vermeeren | MDM Motorsport | Mercedes-Benz SLK 230 Cup by Simlab | ▼ 2 | 00:46:47.384 | 26 laps / 0 cuts |
01:45.603 Tyre: SM |
01:46.530 | 7 | 17 - 20 |
6 | Thomas van Schaik | MDM Motorsport | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 4 | 00:46:57.296 | 26 laps / 0 cuts |
01:45.915 Tyre: SM |
01:46.849 | 8 (+5 after session) | 11 - 15 |
7 | Guiliano van Vollevelde | Pretty_Perfect_Racing | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 4 | 00:47:03.996 | 26 laps / 0 cuts |
01:46.453 Tyre: SM |
01:47.982 | 2 | 36 - 46 |
8 | Vincent Vandemeulebroucke | Mercedes-Benz SLK 230 Cup by Simlab | − | 00:47:15.611 | 26 laps / 0 cuts |
01:46.546 Tyre: SM |
01:48.450 | 8 (+2 after session) | 7 - 12 | |
9 | Danny de Vries | Deckard Racing | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 3 | 00:47:48.568 | 26 laps / 2 cuts |
01:46.719 Tyre: SM |
01:49.435 | 9 (+1 after session) | 12 - 347 |
10 | Charlotte Mennink | Venus Motorsports | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 5 | 00:47:50.946 | 26 laps / 1 cuts |
01:47.608 Tyre: SM |
01:49.824 | 6 (+1 after session) | 17 - 20 |
11 | Oliver Larsen | Team low budget | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 2 | 00:45:50.006 | 25 laps / 2 cuts |
01:46.561 Tyre: SM |
01:47.999 | 20 | 29 - 51 |
12 | Philippe Lauret | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 2 | 00:46:33.091 | 25 laps / 2 cuts |
01:47.598 Tyre: SM |
01:49.752 | 21 (+2 after session) | 6 - 11 | |
13 | Ward Segers | Chez Bertrand | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 3 | 00:47:08.997 | 25 laps / 1 cuts |
01:48.260 Tyre: SM |
01:50.387 | 7 (+5 after session) | 19 - 26 |
14 | Alex Stamos | Greece 'lightning' | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 3 | 00:47:24.091 | 25 laps / 1 cuts |
01:49.414 Tyre: SM |
01:53.295 | 11 (+1 after session) | 15 - 19 |
15 | Rob Vonk | Offline Racing | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 3 | 00:47:56.328 | 25 laps / 1 cuts |
01:51.655 Tyre: SM |
01:53.092 | 1 | 15 - 199 |
16 | Rinaldo van der Plaat | Offline Racing | Mercedes-Benz SLK 230 Cup by Simlab | ▲ 3 | 00:33:11.828 | 17 laps / 5 cuts |
01:49.944 Tyre: SM |
01:53.297 | 1 | 10 - 24 |
17 | Thomas Arends | Mercedes-Benz SLK 230 Cup by Simlab | ▼ 16 | 00:08:59.178 | 5 laps / 0 cuts |
01:45.379 Tyre: SM |
01:45.518 | 7 | 10 - 13 | |
18 | Rik van Aerle | ETCG Esports | Mercedes-Benz SLK 230 Cup by Simlab | ▼ 9 | 00:05:35.540 | 3 laps / 0 cuts |
01:46.311 Tyre: SM |
01:46.685 | 9 | 11 - 29 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:56.354 | 00:40.098 | 01:16.256 | 0 | SM |
2 | 2 | 01:45.968 | 00:32.457 | 01:13.511 | 0 | SM |
3 | 2 | 01:45.388 | 00:32.187 | 01:13.201 | 0 | SM |
4 | 2 | 01:45.252 | 00:32.090 | 01:13.162 | 0 | SM |
5 | 2 | 01:45.236 | 00:32.134 | 01:13.102 | 0 | SM |
6 | 1 | 01:45.802 | 00:32.313 | 01:13.489 | 0 | SM |
7 | 1 | 01:45.522 | 00:32.041 | 01:13.481 | 0 | SM |
8 | 1 | 01:45.326 | 00:32.031 | 01:13.295 | 0 | SM |
9 | 1 | 01:45.726 | 00:32.222 | 01:13.504 | 0 | SM |
10 | 1 | 01:45.763 | 00:32.220 | 01:13.543 | 0 | SM |
11 | 1 | 01:45.756 | 00:32.190 | 01:13.566 | 0 | SM |
12 | 1 | 01:45.880 | 00:32.242 | 01:13.638 | 0 | SM |
13 | 3 | 02:06.987 | 00:32.324 | 01:34.663 | 0 | SM |
14 | 3 | 01:49.579 | 00:36.486 | 01:13.093 | 0 | SM |
15 | 2 |
01:45.026
L
L
|
00:31.812
S
S
|
01:13.214 | 0 | SM |
16 | 2 | 01:45.028 | 00:31.993 |
01:13.035
S
S
|
0 | SM |
17 | 2 | 01:45.450 | 00:32.086 | 01:13.364 | 0 | SM |
18 | 2 | 01:45.255 | 00:32.004 | 01:13.251 | 0 | SM |
19 | 2 | 01:45.227 | 00:32.089 | 01:13.138 | 0 | SM |
20 | 2 | 01:45.883 | 00:32.268 | 01:13.615 | 0 | SM |
21 | 2 | 01:46.381 | 00:33.049 | 01:13.332 | 0 | SM |
22 | 2 | 01:45.575 | 00:32.185 | 01:13.390 | 0 | SM |
23 | 2 | 01:46.113 | 00:32.078 | 01:14.035 | 0 | SM |
24 | 2 | 01:46.388 | 00:32.391 | 01:13.997 | 0 | SM |
25 | 2 | 01:46.364 | 00:32.452 | 01:13.912 | 0 | SM |
26 | 1 | 01:46.198 | 00:32.663 | 01:13.535 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:56.926 | 00:40.534 | 01:16.392 | 0 | SM |
2 | 3 | 01:46.080 | 00:32.316 | 01:13.764 | 0 | SM |
3 | 3 | 01:45.785 | 00:32.166 | 01:13.619 | 0 | SM |
4 | 3 | 01:45.645 | 00:32.205 | 01:13.440 | 0 | SM |
5 | 3 |
01:45.475
L
|
00:32.004
S
|
01:13.471 | 0 | SM |
6 | 2 | 01:45.553 | 00:32.189 |
01:13.364
S
|
0 | SM |
7 | 2 | 01:45.859 | 00:32.100 | 01:13.759 | 0 | SM |
8 | 2 | 01:45.747 | 00:32.190 | 01:13.557 | 0 | SM |
9 | 2 | 01:45.673 | 00:32.089 | 01:13.584 | 0 | SM |
10 | 2 | 01:46.458 | 00:32.365 | 01:14.093 | 0 | SM |
11 | 2 | 01:46.024 | 00:32.219 | 01:13.805 | 0 | SM |
12 | 4 | 01:57.996 | 00:32.217 | 01:25.779 | 0 | SM |
13 | 2 | 01:49.651 | 00:36.144 | 01:13.507 | 0 | SM |
14 | 2 | 01:45.976 | 00:32.270 | 01:13.706 | 0 | SM |
15 | 1 | 01:46.516 | 00:32.365 | 01:14.151 | 0 | SM |
16 | 1 | 01:46.246 | 00:32.379 | 01:13.867 | 0 | SM |
17 | 1 | 01:46.251 | 00:32.289 | 01:13.962 | 0 | SM |
18 | 1 | 01:45.813 | 00:32.174 | 01:13.639 | 0 | SM |
19 | 1 | 01:46.294 | 00:32.291 | 01:14.003 | 0 | SM |
20 | 1 | 01:46.183 | 00:32.356 | 01:13.827 | 0 | SM |
21 | 1 | 01:45.945 | 00:32.190 | 01:13.755 | 0 | SM |
22 | 1 | 01:45.655 | 00:32.166 | 01:13.489 | 0 | SM |
23 | 1 | 01:46.525 | 00:32.414 | 01:14.111 | 0 | SM |
24 | 1 | 01:46.422 | 00:32.378 | 01:14.044 | 0 | SM |
25 | 1 | 01:46.406 | 00:32.314 | 01:14.092 | 0 | SM |
26 | 2 | 01:46.760 | 00:33.082 | 01:13.678 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:57.886 | 00:41.453 | 01:16.433 | 0 | SM |
2 | 5 | 01:46.971 | 00:32.977 | 01:13.994 | 0 | SM |
3 | 5 | 01:45.867 | 00:32.296 | 01:13.571 | 0 | SM |
4 | 5 | 01:45.736 |
00:32.161
S
|
01:13.575 | 0 | SM |
5 | 5 |
01:46.075
C
|
00:32.338 | 01:13.737 | 1 | SM |
6 | 4 |
01:45.711
L
|
00:32.297 |
01:13.414
S
|
0 | SM |
7 | 4 | 01:46.128 | 00:32.400 | 01:13.728 | 0 | SM |
8 | 4 | 01:46.145 | 00:32.453 | 01:13.692 | 0 | SM |
9 | 4 |
01:46.311
C
|
00:32.159 | 01:14.152 | 1 | SM |
10 | 4 | 01:46.344 | 00:32.418 | 01:13.926 | 0 | SM |
11 | 4 | 01:46.443 | 00:32.535 | 01:13.908 | 0 | SM |
12 | 3 | 01:46.775 | 00:32.364 | 01:14.411 | 0 | SM |
13 | 1 | 01:47.624 | 00:33.060 | 01:14.564 | 0 | SM |
14 | 1 | 01:47.044 | 00:32.677 | 01:14.367 | 0 | SM |
15 | 3 | 02:00.291 | 00:32.509 | 01:27.782 | 0 | SM |
16 | 3 | 01:50.398 | 00:36.238 | 01:14.160 | 0 | SM |
17 | 3 | 01:46.818 | 00:32.558 | 01:14.260 | 0 | SM |
18 | 3 | 01:46.708 | 00:32.643 | 01:14.065 | 0 | SM |
19 | 3 | 01:46.534 | 00:32.419 | 01:14.115 | 0 | SM |
20 | 3 | 01:46.880 | 00:32.761 | 01:14.119 | 0 | SM |
21 | 3 | 01:46.324 | 00:32.335 | 01:13.989 | 0 | SM |
22 | 3 | 01:46.993 | 00:32.613 | 01:14.380 | 0 | SM |
23 | 3 | 01:46.575 | 00:32.455 | 01:14.120 | 0 | SM |
24 | 3 | 01:46.550 | 00:32.652 | 01:13.898 | 0 | SM |
25 | 3 | 01:47.633 | 00:33.293 | 01:14.340 | 0 | SM |
26 | 3 | 01:47.620 | 00:32.893 | 01:14.727 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:58.035 | 00:41.665 | 01:16.370 | 0 | SM |
2 | 6 | 01:47.829 | 00:32.962 | 01:14.867 | 0 | SM |
3 | 6 |
01:45.826
L
|
00:32.363 |
01:13.463
S
|
0 | SM |
4 | 6 | 01:45.981 |
00:32.221
S
|
01:13.760 | 0 | SM |
5 | 6 | 01:46.055 | 00:32.444 | 01:13.611 | 0 | SM |
6 | 5 | 01:46.373 | 00:32.538 | 01:13.835 | 0 | SM |
7 | 5 | 01:46.288 | 00:32.704 | 01:13.584 | 0 | SM |
8 | 5 | 01:46.836 | 00:32.640 | 01:14.196 | 0 | SM |
9 | 5 | 01:46.353 | 00:32.557 | 01:13.796 | 0 | SM |
10 | 5 | 01:47.414 | 00:33.344 | 01:14.070 | 0 | SM |
11 | 6 | 01:59.905 | 00:32.592 | 01:27.313 | 0 | SM |
12 | 5 | 01:50.260 | 00:36.303 | 01:13.957 | 0 | SM |
13 | 4 | 01:46.998 | 00:32.590 | 01:14.408 | 0 | SM |
14 | 4 | 01:47.302 | 00:32.719 | 01:14.583 | 0 | SM |
15 | 4 | 01:47.177 | 00:32.698 | 01:14.479 | 0 | SM |
16 | 4 |
01:46.990
C
|
00:32.916 | 01:14.074 | 1 | SM |
17 | 4 | 01:47.106 | 00:32.689 | 01:14.417 | 0 | SM |
18 | 4 | 01:46.636 | 00:32.714 | 01:13.922 | 0 | SM |
19 | 4 | 01:46.746 | 00:32.617 | 01:14.129 | 0 | SM |
20 | 4 | 01:46.650 | 00:32.579 | 01:14.071 | 0 | SM |
21 | 4 | 01:46.537 | 00:32.683 | 01:13.854 | 0 | SM |
22 | 4 | 01:46.831 | 00:32.468 | 01:14.363 | 0 | SM |
23 | 4 | 01:46.628 | 00:32.500 | 01:14.128 | 0 | SM |
24 | 4 | 01:46.522 | 00:32.578 | 01:13.944 | 0 | SM |
25 | 4 | 01:47.178 | 00:32.837 | 01:14.341 | 0 | SM |
26 | 4 | 01:48.090 | 00:32.705 | 01:15.385 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:57.796 | 00:40.873 | 01:16.923 | 0 | SM |
2 | 4 | 01:46.529 | 00:32.716 | 01:13.813 | 0 | SM |
3 | 4 | 01:45.766 | 00:32.285 | 01:13.481 | 0 | SM |
4 | 4 | 01:45.666 |
00:32.135
S
|
01:13.531 | 0 | SM |
5 | 4 | 01:45.921 | 00:32.310 | 01:13.611 | 0 | SM |
6 | 3 | 01:45.844 | 00:32.345 | 01:13.499 | 0 | SM |
7 | 3 | 01:45.936 | 00:32.406 | 01:13.530 | 0 | SM |
8 | 3 | 01:45.673 | 00:32.346 |
01:13.327
S
|
0 | SM |
9 | 3 |
01:45.603
L
|
00:32.230 | 01:13.373 | 0 | SM |
10 | 3 | 01:46.676 | 00:32.463 | 01:14.213 | 0 | SM |
11 | 3 | 01:46.288 | 00:32.582 | 01:13.706 | 0 | SM |
12 | 2 | 01:45.900 | 00:32.351 | 01:13.549 | 0 | SM |
13 | 5 | 02:11.710 | 00:32.350 | 01:39.360 | 0 | SM |
14 | 5 | 01:50.930 | 00:37.050 | 01:13.880 | 0 | SM |
15 | 5 | 01:46.981 | 00:32.425 | 01:14.556 | 0 | SM |
16 | 5 | 01:46.529 | 00:32.667 | 01:13.862 | 0 | SM |
17 | 5 | 01:46.468 | 00:32.402 | 01:14.066 | 0 | SM |
18 | 5 | 01:46.188 | 00:32.496 | 01:13.692 | 0 | SM |
19 | 5 | 01:47.127 | 00:32.575 | 01:14.552 | 0 | SM |
20 | 5 | 01:46.006 | 00:32.382 | 01:13.624 | 0 | SM |
21 | 5 | 01:46.485 | 00:32.424 | 01:14.061 | 0 | SM |
22 | 5 | 01:46.964 | 00:33.083 | 01:13.881 | 0 | SM |
23 | 5 | 01:46.932 | 00:32.735 | 01:14.197 | 0 | SM |
24 | 5 | 01:46.515 | 00:32.778 | 01:13.737 | 0 | SM |
25 | 5 | 01:46.965 | 00:32.980 | 01:13.985 | 0 | SM |
26 | 5 | 01:46.847 | 00:32.625 | 01:14.222 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:59.841 | 00:43.066 | 01:16.775 | 0 | SM |
2 | 7 | 01:47.099 | 00:32.742 | 01:14.357 | 0 | SM |
3 | 7 | 01:46.023 |
00:32.159
S
|
01:13.864 | 0 | SM |
4 | 7 | 01:46.235 | 00:32.292 | 01:13.943 | 0 | SM |
5 | 7 |
01:45.915
L
|
00:32.218 | 01:13.697 | 0 | SM |
6 | 6 | 01:46.181 | 00:32.161 | 01:14.020 | 0 | SM |
7 | 6 | 01:46.004 | 00:32.213 | 01:13.791 | 0 | SM |
8 | 6 | 01:46.419 | 00:32.470 | 01:13.949 | 0 | SM |
9 | 6 | 01:46.352 | 00:32.485 | 01:13.867 | 0 | SM |
10 | 6 | 01:47.454 | 00:33.348 | 01:14.106 | 0 | SM |
11 | 5 | 01:47.676 | 00:32.733 | 01:14.943 | 0 | SM |
12 | 6 | 02:11.953 | 00:32.274 | 01:39.679 | 0 | SM |
13 | 7 | 01:51.826 | 00:36.761 | 01:15.065 | 0 | SM |
14 | 7 | 01:46.728 | 00:33.121 |
01:13.607
S
|
0 | SM |
15 | 7 | 01:46.380 | 00:32.697 | 01:13.683 | 0 | SM |
16 | 6 | 01:46.605 | 00:32.309 | 01:14.296 | 0 | SM |
17 | 6 | 01:46.677 | 00:32.206 | 01:14.471 | 0 | SM |
18 | 6 | 01:46.164 | 00:32.224 | 01:13.940 | 0 | SM |
19 | 6 | 01:46.614 | 00:32.976 | 01:13.638 | 0 | SM |
20 | 6 | 01:46.195 | 00:32.350 | 01:13.845 | 0 | SM |
21 | 6 | 01:46.421 | 00:32.243 | 01:14.178 | 0 | SM |
22 | 6 | 01:46.108 | 00:32.227 | 01:13.881 | 0 | SM |
23 | 6 | 01:46.898 | 00:32.721 | 01:14.177 | 0 | SM |
24 | 6 | 01:46.306 | 00:32.416 | 01:13.890 | 0 | SM |
25 | 6 | 01:46.646 | 00:32.455 | 01:14.191 | 0 | SM |
26 | 6 | 01:49.451 | 00:32.699 | 01:16.752 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:03.236 | 00:43.469 | 01:19.767 | 0 | SM |
2 | 11 | 01:49.316 | 00:34.392 | 01:14.924 | 0 | SM |
3 | 11 | 01:46.958 | 00:32.605 | 01:14.353 | 0 | SM |
4 | 10 | 01:46.661 | 00:32.456 | 01:14.205 | 0 | SM |
5 | 9 | 01:46.788 | 00:32.411 | 01:14.377 | 0 | SM |
6 | 8 | 01:46.942 | 00:32.651 | 01:14.291 | 0 | SM |
7 | 7 | 01:47.182 | 00:32.702 | 01:14.480 | 0 | SM |
8 | 7 | 01:47.218 | 00:32.653 | 01:14.565 | 0 | SM |
9 | 7 | 01:47.155 | 00:32.316 | 01:14.839 | 0 | SM |
10 | 7 |
01:46.453
L
|
00:32.190
S
|
01:14.263 | 0 | SM |
11 | 8 | 02:00.151 | 00:32.869 | 01:27.282 | 0 | SM |
12 | 7 | 01:51.264 | 00:36.743 | 01:14.521 | 0 | SM |
13 | 6 | 01:47.640 | 00:32.831 | 01:14.809 | 0 | SM |
14 | 6 | 01:47.284 | 00:32.728 | 01:14.556 | 0 | SM |
15 | 6 | 01:46.912 | 00:32.671 | 01:14.241 | 0 | SM |
16 | 7 | 01:47.843 | 00:32.455 | 01:15.388 | 0 | SM |
17 | 7 | 01:47.336 | 00:32.447 | 01:14.889 | 0 | SM |
18 | 7 | 01:46.522 | 00:32.425 |
01:14.097
S
|
0 | SM |
19 | 7 | 01:46.907 | 00:32.568 | 01:14.339 | 0 | SM |
20 | 7 | 01:47.147 | 00:32.691 | 01:14.456 | 0 | SM |
21 | 7 | 01:47.485 | 00:32.587 | 01:14.898 | 0 | SM |
22 | 7 | 01:47.358 | 00:32.707 | 01:14.651 | 0 | SM |
23 | 7 | 01:47.360 | 00:32.634 | 01:14.726 | 0 | SM |
24 | 7 | 01:47.544 | 00:32.646 | 01:14.898 | 0 | SM |
25 | 7 | 01:47.531 | 00:32.606 | 01:14.925 | 0 | SM |
26 | 7 | 01:48.614 | 00:33.104 | 01:15.510 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:03.152 | 00:42.881 | 01:20.271 | 0 | SM |
2 | 10 | 01:48.579 | 00:34.162 | 01:14.417 | 0 | SM |
3 | 10 | 01:46.884 | 00:32.472 | 01:14.412 | 0 | SM |
4 | 9 | 01:46.974 | 00:32.728 | 01:14.246 | 0 | SM |
5 | 8 | 01:46.735 | 00:32.449 | 01:14.286 | 0 | SM |
6 | 7 | 01:47.029 | 00:32.626 | 01:14.403 | 0 | SM |
7 | 8 | 01:48.199 | 00:33.639 | 01:14.560 | 0 | SM |
8 | 8 | 01:47.677 | 00:33.125 | 01:14.552 | 0 | SM |
9 | 8 | 01:47.371 | 00:32.576 | 01:14.795 | 0 | SM |
10 | 8 | 01:47.177 | 00:32.626 | 01:14.551 | 0 | SM |
11 | 7 | 01:49.695 | 00:32.906 | 01:16.789 | 0 | SM |
12 | 9 | 02:07.988 | 00:32.597 | 01:35.391 | 0 | SM |
13 | 8 | 01:51.256 | 00:36.610 | 01:14.646 | 0 | SM |
14 | 8 | 01:46.998 |
00:32.405
S
|
01:14.593 | 0 | SM |
15 | 8 | 01:47.063 | 00:32.642 | 01:14.421 | 0 | SM |
16 | 8 | 01:47.427 | 00:32.592 | 01:14.835 | 0 | SM |
17 | 8 |
01:46.546
L
|
00:32.426 |
01:14.120
S
|
0 | SM |
18 | 8 | 01:47.029 | 00:32.657 | 01:14.372 | 0 | SM |
19 | 8 | 01:47.587 | 00:32.783 | 01:14.804 | 0 | SM |
20 | 8 | 01:47.808 | 00:32.748 | 01:15.060 | 0 | SM |
21 | 8 | 01:47.496 | 00:32.665 | 01:14.831 | 0 | SM |
22 | 8 | 01:46.942 | 00:32.409 | 01:14.533 | 0 | SM |
23 | 8 | 01:47.429 | 00:32.590 | 01:14.839 | 0 | SM |
24 | 8 | 01:47.629 | 00:32.501 | 01:15.128 | 0 | SM |
25 | 8 | 01:47.875 | 00:32.707 | 01:15.168 | 0 | SM |
26 | 8 | 01:47.866 | 00:32.842 | 01:15.024 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 02:03.144 | 00:44.263 | 01:18.881 | 0 | SM |
2 | 9 | 01:47.973 | 00:33.228 | 01:14.745 | 0 | SM |
3 | 9 | 01:46.816 | 00:32.615 | 01:14.201 | 0 | SM |
4 | 8 | 01:46.880 | 00:32.536 | 01:14.344 | 0 | SM |
5 | 12 | 01:54.424 | 00:38.334 | 01:16.090 | 1 | SM |
6 | 11 | 01:46.953 | 00:32.756 |
01:14.197
S
|
0 | SM |
7 | 11 | 01:47.685 | 00:32.597 | 01:15.088 | 0 | SM |
8 | 10 | 01:50.520 | 00:33.624 | 01:16.896 | 0 | SM |
9 | 10 | 01:52.747 | 00:33.677 | 01:19.070 | 1 | SM |
10 | 10 | 01:47.403 | 00:32.567 | 01:14.836 | 0 | SM |
11 | 10 | 01:48.261 | 00:33.007 | 01:15.254 | 0 | SM |
12 | 8 | 01:47.536 | 00:32.899 | 01:14.637 | 0 | SM |
13 | 11 | 02:27.300 | 00:33.099 | 01:54.201 | 0 | SM |
14 | 11 | 01:51.465 | 00:36.557 | 01:14.908 | 0 | SM |
15 | 11 | 01:47.347 | 00:32.697 | 01:14.650 | 0 | SM |
16 | 11 | 01:46.777 |
00:32.424
S
|
01:14.353 | 0 | SM |
17 | 11 | 01:47.317 | 00:32.491 | 01:14.826 | 0 | SM |
18 | 11 | 01:47.254 | 00:32.617 | 01:14.637 | 0 | SM |
19 | 11 | 01:47.668 | 00:32.711 | 01:14.957 | 0 | SM |
20 | 11 |
01:46.719
L
|
00:32.460 | 01:14.259 | 0 | SM |
21 | 11 | 01:47.333 | 00:32.868 | 01:14.465 | 0 | SM |
22 | 11 | 01:47.453 | 00:32.790 | 01:14.663 | 0 | SM |
23 | 11 | 01:47.435 | 00:32.636 | 01:14.799 | 0 | SM |
24 | 11 | 01:47.300 | 00:32.754 | 01:14.546 | 0 | SM |
25 | 11 | 01:47.057 | 00:32.582 | 01:14.475 | 0 | SM |
26 | 9 | 01:48.569 | 00:33.078 | 01:15.491 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 | 02:05.407 | 00:44.546 | 01:20.861 | 0 | SM |
2 | 13 |
01:48.662
C
|
00:32.923 | 01:15.739 | 1 | SM |
3 | 14 | 01:50.280 | 00:32.861 | 01:17.419 | 0 | SM |
4 | 13 | 01:48.310 | 00:32.948 | 01:15.362 | 0 | SM |
5 | 13 | 01:48.113 | 00:33.215 |
01:14.898
S
|
0 | SM |
6 | 12 | 01:48.417 | 00:33.280 | 01:15.137 | 0 | SM |
7 | 12 |
01:47.608
L
|
00:32.463
S
|
01:15.145 | 0 | SM |
8 | 12 | 01:48.689 | 00:33.108 | 01:15.581 | 0 | SM |
9 | 13 | 02:11.461 | 00:33.086 | 01:38.375 | 0 | SM |
10 | 13 | 01:52.559 | 00:36.680 | 01:15.879 | 0 | SM |
11 | 12 | 01:48.084 | 00:32.835 | 01:15.249 | 0 | SM |
12 | 10 | 01:48.517 | 00:33.219 | 01:15.298 | 0 | SM |
13 | 9 | 01:48.735 | 00:32.914 | 01:15.821 | 0 | SM |
14 | 9 | 01:48.675 | 00:33.300 | 01:15.375 | 0 | SM |
15 | 9 | 01:48.315 | 00:32.876 | 01:15.439 | 0 | SM |
16 | 9 | 01:48.373 | 00:32.913 | 01:15.460 | 0 | SM |
17 | 10 | 01:49.157 | 00:34.246 | 01:14.911 | 0 | SM |
18 | 10 | 01:48.799 | 00:33.087 | 01:15.712 | 0 | SM |
19 | 10 | 01:48.932 | 00:33.017 | 01:15.915 | 0 | SM |
20 | 10 | 01:48.502 | 00:32.884 | 01:15.618 | 0 | SM |
21 | 10 | 01:48.266 | 00:33.121 | 01:15.145 | 0 | SM |
22 | 10 | 01:48.489 | 00:33.253 | 01:15.236 | 0 | SM |
23 | 10 | 01:48.243 | 00:32.674 | 01:15.569 | 0 | SM |
24 | 10 | 01:48.531 | 00:32.827 | 01:15.704 | 0 | SM |
25 | 10 | 01:49.269 | 00:32.831 | 01:16.438 | 0 | SM |
26 | 10 | 01:51.460 | 00:34.830 | 01:16.630 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:07.409 | 00:44.268 | 01:23.141 | 0 | SM |
2 | 14 | 01:48.115 | 00:33.203 | 01:14.912 | 0 | SM |
3 | 13 | 01:48.514 | 00:33.274 | 01:15.240 | 0 | SM |
4 | 12 | 01:46.948 | 00:32.801 | 01:14.147 | 0 | SM |
5 | 11 | 01:47.335 | 00:32.820 | 01:14.515 | 0 | SM |
6 | 10 | 01:46.998 | 00:32.865 | 01:14.133 | 0 | SM |
7 | 10 | 01:48.423 | 00:32.913 | 01:15.510 | 0 | SM |
8 | 11 | 01:50.794 | 00:33.421 | 01:17.373 | 0 | SM |
9 | 9 | 01:50.868 | 00:33.747 | 01:17.121 | 0 | SM |
10 | 9 | 01:47.068 | 00:32.679 | 01:14.389 | 0 | SM |
11 | 9 | 01:47.223 |
00:32.559
S
|
01:14.664 | 0 | SM |
12 | 11 | 02:18.627 | 00:33.025 | 01:45.602 | 0 | SM |
13 | 10 | 01:51.357 | 00:37.120 | 01:14.237 | 0 | SM |
14 | 10 | 01:46.721 | 00:32.634 | 01:14.087 | 0 | SM |
15 | 10 | 01:46.761 | 00:32.798 | 01:13.963 | 0 | SM |
16 | 10 | 01:47.208 | 00:32.575 | 01:14.633 | 0 | SM |
17 | 9 | 01:46.753 | 00:32.651 | 01:14.102 | 0 | SM |
18 | 9 |
01:46.561
L
|
00:32.626 |
01:13.935
S
|
0 | SM |
19 | 9 | 01:46.673 | 00:32.702 | 01:13.971 | 0 | SM |
20 | 9 |
01:46.684
C
|
00:32.636 | 01:14.048 | 1 | SM |
21 | 9 | 01:47.654 | 00:33.026 | 01:14.628 | 0 | SM |
22 | 9 | 01:48.151 | 00:32.897 | 01:15.254 | 1 | SM |
23 | 9 | 01:48.267 | 00:33.792 | 01:14.475 | 0 | SM |
24 | 9 | 01:47.882 | 00:33.110 | 01:14.772 | 0 | SM |
25 | 9 | 01:49.861 | 00:33.518 | 01:16.343 | 0 | SM |
