Brands Hatch - GP rs 50

24 Mar 24 13:41 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VMS-SunEdits Racing Mercedes-Benz SLK 230 Cup by Simlab 1 00:46:24.628 26 laps / 0 cuts 01:45.026
Tyre: SM
01:45.836 4 13 - 19
2 Prinz Guitars Racing Mercedes-Benz SLK 230 Cup by Simlab 2 00:46:25.162 26 laps / 0 cuts 01:45.475
Tyre: SM
01:46.677 4 (+1 after session) 11 - 14
3 ETCG Esports Mercedes-Benz SLK 230 Cup by Simlab 2 00:46:41.603 26 laps / 2 cuts 01:45.711
Tyre: SM
01:47.396 7 (+2 after session) 11 - 25
4 Steady Mercedes-Benz SLK 230 Cup by Simlab 2 00:46:45.736 26 laps / 1 cuts 01:45.826
Tyre: SM
01:47.480 7 15 - 30
5 MDM Motorsport Mercedes-Benz SLK 230 Cup by Simlab 2 00:46:47.384 26 laps / 0 cuts 01:45.603
Tyre: SM
01:46.530 7 17 - 20
6 MDM Motorsport Mercedes-Benz SLK 230 Cup by Simlab 4 00:46:57.296 26 laps / 0 cuts 01:45.915
Tyre: SM
01:46.849 8 (+5 after session) 11 - 15
7 Pretty_Perfect_Racing Mercedes-Benz SLK 230 Cup by Simlab 4 00:47:03.996 26 laps / 0 cuts 01:46.453
Tyre: SM
01:47.982 2 36 - 46
8 Mercedes-Benz SLK 230 Cup by Simlab 00:47:15.611 26 laps / 0 cuts 01:46.546
Tyre: SM
01:48.450 8 (+2 after session) 7 - 12
9 Deckard Racing Mercedes-Benz SLK 230 Cup by Simlab 3 00:47:48.568 26 laps / 2 cuts 01:46.719
Tyre: SM
01:49.435 9 (+1 after session) 12 - 347
10 Venus Motorsports Mercedes-Benz SLK 230 Cup by Simlab 5 00:47:50.946 26 laps / 1 cuts 01:47.608
Tyre: SM
01:49.824 6 (+1 after session) 17 - 20
11 Team low budget Mercedes-Benz SLK 230 Cup by Simlab 2 00:45:50.006 25 laps / 2 cuts 01:46.561
Tyre: SM
01:47.999 20 29 - 51
12 Mercedes-Benz SLK 230 Cup by Simlab 2 00:46:33.091 25 laps / 2 cuts 01:47.598
Tyre: SM
01:49.752 21 (+2 after session) 6 - 11
13 Chez Bertrand Mercedes-Benz SLK 230 Cup by Simlab 3 00:47:08.997 25 laps / 1 cuts 01:48.260
Tyre: SM
01:50.387 7 (+5 after session) 19 - 26
14 Greece 'lightning' Mercedes-Benz SLK 230 Cup by Simlab 3 00:47:24.091 25 laps / 1 cuts 01:49.414
Tyre: SM
01:53.295 11 (+1 after session) 15 - 19
15 Offline Racing Mercedes-Benz SLK 230 Cup by Simlab 3 00:47:56.328 25 laps / 1 cuts 01:51.655
Tyre: SM
01:53.092 1 15 - 199
16 Offline Racing Mercedes-Benz SLK 230 Cup by Simlab 3 00:33:11.828 17 laps / 5 cuts 01:49.944
Tyre: SM
01:53.297 1 10 - 24
17 Mercedes-Benz SLK 230 Cup by Simlab 16 00:08:59.178 5 laps / 0 cuts 01:45.379
Tyre: SM
01:45.518 7 10 - 13
18 ETCG Esports Mercedes-Benz SLK 230 Cup by Simlab 9 00:05:35.540 3 laps / 0 cuts 01:46.311
Tyre: SM
01:46.685 9 11 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.0 X: 1.0 Y: -0.2 Z: -1.9 X: -96.3 Y: -6.8 Z: -404.7 12:50:32 (UTC)
2 Collision with car 3.5 X: -1.0 Y: -0.3 Z: 1.8 X: -96.2 Y: -6.7 Z: -404.7 12:50:32 (UTC)
3 Collision with car 1.6 X: 1.0 Y: -0.2 Z: -2.0 X: -64.7 Y: -5.3 Z: -419.5 12:50:37 (UTC)
4 Collision with car 2.6 X: -0.9 Y: -0.3 Z: 1.9 X: -65.0 Y: -5.3 Z: -419.3 12:50:37 (UTC)
5 Collision with car 5.5 X: -1.1 Y: 0.4 Z: 0.8 X: 79.4 Y: -6.4 Z: -444.3 12:50:39 (UTC)
6 Collision with car 5.2 X: -1.1 Y: 0.6 Z: 0.2 X: 62.3 Y: -5.6 Z: -444.4 12:50:41 (UTC)
7 Collision with car 2.7 X: 1.1 Y: 0.7 Z: 0.4 X: 62.8 Y: -5.6 Z: -444.4 12:50:42 (UTC)
8 Collision with car 1.2 X: 0.8 Y: -0.1 Z: -2.4 X: 64.3 Y: -6.5 Z: -443.5 12:50:43 (UTC)
9 Collision with car 1.5 X: -0.5 Y: -0.1 Z: 2.3 X: 64.2 Y: -6.5 Z: -443.5 12:50:43 (UTC)
10 Collision with car 3.3 X: 1.1 Y: 0.5 Z: -0.1 X: 79.8 Y: -6.5 Z: -444.2 12:50:43 (UTC)
11 Collision with car 4.8 X: 1.1 Y: 0.4 Z: -0.3 X: 147.2 Y: -2.2 Z: -145.5 12:50:48 (UTC)
12 Collision with car 7.0 X: -1.0 Y: 0.5 Z: 1.7 X: 147.1 Y: -2.0 Z: -145.1 12:50:52 (UTC)
13 Collision with car 5.5 X: -0.4 Y: -0.1 Z: -2.5 X: 106.8 Y: -2.1 Z: -122.1 12:50:52 (UTC)
14 Collision with car 5.6 X: -0.3 Y: -0.1 Z: 2.3 X: 106.5 Y: -2.2 Z: -122.3 12:50:53 (UTC)
15 Collision with car 8.2 X: -1.1 Y: 0.6 Z: 0.7 X: 76.9 Y: -6.6 Z: -173.4 12:50:56 (UTC)
16 Collision with car 2.8 X: -0.4 Y: -0.0 Z: -2.5 X: 84.9 Y: -4.6 Z: -145.1 12:50:57 (UTC)
17 Collision with car 7.1 X: 1.1 Y: 0.6 Z: 0.2 X: 76.9 Y: -6.6 Z: -173.4 12:50:57 (UTC)
18 Collision with car 6.8 X: -1.1 Y: 0.4 Z: 0.9 X: 78.0 Y: -5.8 Z: -164.0 12:50:57 (UTC)
19 Collision with car 3.6 X: 1.1 Y: 0.5 Z: -0.2 X: 78.0 Y: -5.8 Z: -164.4 12:50:58 (UTC)
20 Collision with car 4.2 X: -1.0 Y: 0.7 Z: -1.2 X: 79.6 Y: -13.6 Z: -243.5 12:51:01 (UTC)
21 Collision with car 8.2 X: -1.0 Y: 0.2 Z: 1.1 X: 71.7 Y: -17.7 Z: -300.0 12:51:01 (UTC)
22 Collision with car 11.9 X: 1.1 Y: 0.4 Z: -0.3 X: 71.6 Y: -17.5 Z: -300.2 12:51:02 (UTC)
23 Collision with car 4.6 X: 1.1 Y: 0.4 Z: 0.8 X: 73.6 Y: -17.2 Z: -290.5 12:51:02 (UTC)
24 Collision with car 3.1 X: -1.1 Y: 0.7 Z: -0.3 X: 73.7 Y: -17.0 Z: -290.3 12:51:04 (UTC)
25 Collision with car 2.8 X: -1.0 Y: 0.7 Z: -0.9 X: -107.6 Y: -14.0 Z: -318.0 12:51:06 (UTC)
26 Collision with car 3.3 X: 1.1 Y: 0.3 Z: 1.0 X: -108.0 Y: -14.3 Z: -317.9 12:51:07 (UTC)
27 Collision with car 1.0 X: -1.1 Y: 0.3 Z: -0.5 X: -140.6 Y: -13.3 Z: -304.7 12:51:11 (UTC)
28 Collision with car 1.9 X: 1.1 Y: 0.3 Z: 1.0 X: -140.5 Y: -13.3 Z: -304.7 12:51:12 (UTC)
29 Collision with car 2.5 X: 0.7 Y: -0.0 Z: -2.4 X: -229.3 Y: -1.6 Z: -133.5 12:51:16 (UTC)
30 Collision with car 2.1 X: -0.3 Y: -0.1 Z: 2.3 X: -227.6 Y: -1.5 Z: -132.9 12:51:17 (UTC)
31 Collision with car 7.7 X: 1.0 Y: -0.2 Z: -1.8 X: -276.1 Y: -7.5 Z: -179.4 12:51:18 (UTC)
32 Collision with car 8.6 X: 1.1 Y: 0.6 Z: 0.6 X: -220.0 Y: -0.0 Z: -128.7 12:51:21 (UTC)
33 Collision with car 5.4 X: -1.1 Y: 0.6 Z: 0.5 X: -225.5 Y: -0.4 Z: -130.4 12:51:21 (UTC)
34 Collision with car 2.7 X: -0.9 Y: -0.2 Z: 2.1 X: -117.5 Y: 2.2 Z: -100.8 12:51:24 (UTC)
35 Collision with car 3.5 X: 1.0 Y: -0.1 Z: -2.0 X: -118.1 Y: 2.1 Z: -101.0 12:51:25 (UTC)
36 Collision with car 3.6 X: 1.0 Y: -0.2 Z: -2.0 X: 282.9 Y: -7.1 Z: 89.8 12:51:31 (UTC)
37 Collision with car 1.7 X: -0.1 Y: 0.2 Z: -2.5 X: 193.7 Y: -4.1 Z: 45.5 12:51:32 (UTC)
38 Collision with car 2.0 X: 0.3 Y: 0.1 Z: 2.3 X: 194.4 Y: -4.2 Z: 45.9 12:51:32 (UTC)
39 Collision with car 3.4 X: -0.9 Y: -0.2 Z: 1.9 X: 283.5 Y: -7.0 Z: 90.1 12:51:32 (UTC)
40 Collision with car 3.8 X: 0.0 Y: 0.1 Z: 2.3 X: 197.5 Y: -4.5 Z: 49.4 12:51:34 (UTC)
41 Collision with car 3.3 X: -0.3 Y: 0.2 Z: -2.5 X: 196.9 Y: -4.5 Z: 49.1 12:51:35 (UTC)
42 Collision with car 4.8 X: -0.3 Y: -0.1 Z: 2.3 X: 396.6 Y: 6.9 Z: 255.2 12:51:36 (UTC)
43 Collision with car 2.2 X: 0.3 Y: -0.1 Z: 2.3 X: 394.6 Y: 7.0 Z: 259.7 12:51:37 (UTC)
44 Collision with car 3.4 X: 0.7 Y: -0.0 Z: -2.4 X: 396.8 Y: 6.9 Z: 254.5 12:51:38 (UTC)
45 Collision with car 3.1 X: -0.5 Y: 0.2 Z: -2.5 X: 395.1 Y: 7.2 Z: 258.0 12:51:41 (UTC)
46 Collision with car 4.1 X: -0.2 Y: 0.2 Z: -2.5 X: 399.3 Y: 7.5 Z: 258.9 12:51:43 (UTC)
47 Collision with car 12.5 X: -1.0 Y: 0.3 Z: -2.0 X: 361.9 Y: 9.3 Z: 335.0 12:51:43 (UTC)
48 Collision with car 11.9 X: 0.8 Y: -0.2 Z: 2.2 X: 361.9 Y: 8.9 Z: 335.0 12:51:44 (UTC)
49 Collision with car 7.9 X: 1.1 Y: 0.7 Z: 0.5 X: 203.7 Y: 11.5 Z: 494.3 12:51:53 (UTC)
50 Collision with car 7.0 X: -1.1 Y: 0.7 Z: 0.2 X: 203.5 Y: 11.5 Z: 494.2 12:51:55 (UTC)
51 Collision with car 4.6 X: 1.0 Y: 0.6 Z: -2.0 X: 186.9 Y: 9.9 Z: 489.0 12:51:56 (UTC)
52 Collision with car 2.1 X: -0.3 Y: 0.2 Z: 2.3 X: -376.3 Y: 1.8 Z: -59.5 12:52:12 (UTC)
53 Collision with car 3.9 X: -0.2 Y: 0.2 Z: -2.5 X: -375.6 Y: 1.8 Z: -59.0 12:52:13 (UTC)
54 Collision with car 0.6 X: 0.3 Y: 0.2 Z: -2.5 X: -339.2 Y: -2.9 Z: -279.1 12:52:18 (UTC)
55 Collision with car 7.9 X: -0.0 Y: 0.2 Z: -2.5 X: -412.5 Y: -4.0 Z: -169.5 12:52:22 (UTC)
56 Collision with car 8.8 X: -0.7 Y: -0.2 Z: 2.2 X: -412.1 Y: -4.3 Z: -169.6 12:52:23 (UTC)
57 Collision with car 0.1 X: 0.8 Y: -0.0 Z: -2.4 X: -300.8 Y: -4.1 Z: -307.0 12:52:23 (UTC)
58 Collision with environment 42.6 X: -0.8 Y: 0.2 Z: -2.4 X: -371.5 Y: -4.9 Z: -228.9 12:52:27 (UTC)
59 Collision with car 3.4 X: -0.4 Y: -0.1 Z: -2.5 X: 80.0 Y: -7.0 Z: -444.1 12:52:28 (UTC)
60 Collision with car 2.7 X: -0.2 Y: -0.1 Z: 2.3 X: 81.0 Y: -7.1 Z: -443.8 12:52:32 (UTC)
61 Collision with car 1.0 X: -0.0 Y: 0.2 Z: -2.5 X: 163.2 Y: -19.6 Z: -303.3 12:52:33 (UTC)
62 Collision with car 0.4 X: 0.4 Y: -0.1 Z: -2.5 X: 161.4 Y: -17.6 Z: -281.9 12:52:38 (UTC)
63 Collision with car 2.6 X: 1.1 Y: 0.5 Z: 0.0 X: 161.5 Y: -14.2 Z: -257.8 12:52:41 (UTC)
64 Collision with car 3.5 X: -1.1 Y: 0.5 Z: 0.7 X: 161.5 Y: -14.2 Z: -257.9 12:52:44 (UTC)
65 Collision with car 0.2 X: 1.1 Y: 0.6 Z: 0.2 X: 158.5 Y: -10.0 Z: -221.7 12:52:46 (UTC)
66 Collision with car 2.5 X: 1.0 Y: -0.2 Z: -1.9 X: 76.9 Y: -8.8 Z: -186.6 12:52:51 (UTC)
67 Collision with car 3.0 X: -1.0 Y: -0.3 Z: 1.8 X: 76.9 Y: -8.8 Z: -187.2 12:52:54 (UTC)
68 Collision with car 2.1 X: 0.4 Y: -0.0 Z: -2.5 X: -141.5 Y: -13.7 Z: -303.6 12:52:57 (UTC)
69 Collision with car 2.8 X: 0.2 Y: -0.1 Z: 2.3 X: -142.1 Y: -13.7 Z: -303.3 12:52:57 (UTC)
70 Collision with car 3.4 X: -0.2 Y: 0.1 Z: 2.3 X: -26.0 Y: 10.8 Z: 360.2 12:55:38 (UTC)
71 Collision with car 5.6 X: 0.2 Y: -0.1 Z: -2.5 X: -25.5 Y: 10.5 Z: 361.0 12:55:38 (UTC)
72 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: 1.8 X: -99.1 Y: -15.1 Z: -339.9 12:58:27 (UTC)
73 Collision with environment 29.4 X: 0.9 Y: 0.3 Z: 2.1 X: -132.2 Y: 2.3 Z: -118.4 13:00:07 (UTC)
74 Collision with environment 5.7 X: 1.1 Y: 0.7 Z: 0.4 X: -89.0 Y: 3.1 Z: -106.2 13:00:12 (UTC)
75 Collision with environment 9.5 X: 1.0 Y: -0.3 Z: 1.8 X: -39.5 Y: 2.2 Z: -92.1 13:00:17 (UTC)
76 Collision with environment 4.1 X: 1.0 Y: -0.3 Z: 1.8 X: -5.0 Y: 2.6 Z: -75.5 13:00:22 (UTC)
77 Collision with environment 0.1 X: 1.1 Y: 0.7 Z: 0.4 X: 21.8 Y: 3.8 Z: -60.5 13:00:27 (UTC)
78 Collision with environment 0.0 X: 1.1 Y: 0.7 Z: 0.4 X: 26.5 Y: 3.8 Z: -57.8 13:00:32 (UTC)
79 Collision with car 2.2 X: -1.0 Y: 0.1 Z: 1.2 X: -225.0 Y: 5.1 Z: 3.1 13:03:03 (UTC)
80 Collision with car 2.0 X: 1.0 Y: 0.2 Z: -0.9 X: -225.0 Y: 5.1 Z: 3.1 13:03:05 (UTC)
81 Collision with car 50.5 X: -0.9 Y: 0.4 Z: 2.0 X: 198.3 Y: 10.8 Z: 492.1 13:03:07 (UTC)
82 Collision with car 3.5 X: 1.0 Y: -0.2 Z: 1.6 X: -414.9 Y: -1.2 Z: -123.4 13:03:08 (UTC)
83 Collision with car 5.7 X: -1.0 Y: -0.1 Z: -1.7 X: -414.9 Y: -1.2 Z: -123.8 13:03:10 (UTC)
84 Collision with car 48.0 X: 1.1 Y: 0.4 Z: -0.3 X: 198.3 Y: 10.8 Z: 492.1 13:03:12 (UTC)
85 Collision with car 22.0 X: -1.0 Y: 0.0 Z: -1.3 X: 195.1 Y: 10.2 Z: 492.1 13:03:12 (UTC)
86 Collision with environment 69.7 X: -0.1 Y: 0.0 Z: 2.3 X: 157.2 Y: 9.5 Z: 504.3 13:03:12 (UTC)
87 Collision with car 12.5 X: 0.4 Y: 0.3 Z: -2.5 X: 47.6 Y: -18.0 Z: -336.9 13:03:45 (UTC)
88 Collision with car 4.5 X: 0.2 Y: 0.1 Z: 2.3 X: 28.9 Y: -17.9 Z: -345.6 13:03:47 (UTC)
89 Collision with car 11.4 X: -0.3 Y: 0.2 Z: 2.3 X: 47.5 Y: -18.1 Z: -337.0 13:03:48 (UTC)
90 Collision with car 5.5 X: 0.4 Y: -0.1 Z: -2.5 X: 29.1 Y: -18.2 Z: -345.5 13:03:48 (UTC)
91 Collision with car 0.5 X: 1.1 Y: 0.5 Z: 0.7 X: -126.5 Y: -13.6 Z: -311.6 13:03:53 (UTC)
92 Collision with car 0.0 X: -1.0 Y: 0.5 Z: -2.0 X: -124.8 Y: -13.6 Z: -312.3 13:03:55 (UTC)
93 Collision with car 2.5 X: -0.7 Y: -0.1 Z: -2.4 X: 235.5 Y: 12.0 Z: 492.7 13:04:30 (UTC)
94 Collision with car 2.4 X: 0.3 Y: -0.1 Z: 2.3 X: 234.7 Y: 12.0 Z: 492.7 13:04:33 (UTC)
95 Collision with car 4.1 X: 1.0 Y: 0.2 Z: 1.7 X: -27.5 Y: 11.0 Z: 356.0 13:04:38 (UTC)
96 Collision with car 8.6 X: -1.0 Y: 0.1 Z: -1.0 X: -27.3 Y: 11.0 Z: 356.4 13:04:40 (UTC)
97 Collision with car 1.3 X: 1.0 Y: 0.0 Z: -2.0 X: -342.9 Y: 1.3 Z: -43.3 13:05:00 (UTC)
98 Collision with car 7.8 X: -0.8 Y: -0.2 Z: -2.4 X: 86.0 Y: -7.9 Z: -440.1 13:05:15 (UTC)
99 Collision with car 6.1 X: 0.3 Y: -0.1 Z: 2.3 X: 86.3 Y: -7.9 Z: -440.0 13:05:18 (UTC)
100 Collision with car 3.8 X: -0.4 Y: -0.0 Z: -2.5 X: -92.6 Y: -15.3 Z: -322.7 13:05:42 (UTC)
101 Collision with car 4.4 X: 0.1 Y: -0.1 Z: 2.3 X: -93.2 Y: -15.2 Z: -322.5 13:05:43 (UTC)
102 Collision with car 3.7 X: 0.8 Y: -0.2 Z: 2.2 X: -278.3 Y: -7.9 Z: -186.7 13:05:50 (UTC)
103 Collision with car 1.6 X: -0.8 Y: -0.2 Z: -2.4 X: -278.3 Y: -8.0 Z: -186.7 13:05:52 (UTC)
104 Collision with car 6.9 X: 1.1 Y: 0.6 Z: 0.3 X: -253.0 Y: -3.1 Z: -143.4 13:05:53 (UTC)
105 Collision with car 2.6 X: -1.1 Y: 0.7 Z: 0.4 X: -252.7 Y: -3.1 Z: -143.1 13:05:53 (UTC)
106 Collision with car 2.4 X: -0.3 Y: 0.1 Z: 2.3 X: -114.3 Y: 2.5 Z: -99.6 13:05:58 (UTC)
107 Collision with car 2.0 X: 0.0 Y: 0.2 Z: -2.5 X: -115.4 Y: 2.5 Z: -99.9 13:06:00 (UTC)
108 Collision with car 4.1 X: -1.1 Y: 0.6 Z: 0.6 X: 374.4 Y: 1.7 Z: 152.3 13:06:10 (UTC)
109 Collision with car 8.9 X: -0.8 Y: -0.1 Z: -2.4 X: 395.3 Y: 6.5 Z: 250.2 13:06:12 (UTC)
110 Collision with car 5.5 X: 0.4 Y: -0.1 Z: 2.3 X: 395.0 Y: 6.5 Z: 250.9 13:06:13 (UTC)
111 Collision with car 3.7 X: -1.1 Y: 0.6 Z: 0.2 X: 4.7 Y: 7.8 Z: 400.5 13:06:27 (UTC)
112 Collision with car 2.8 X: 1.1 Y: 0.6 Z: 0.5 X: 4.4 Y: 7.8 Z: 400.3 13:06:30 (UTC)
113 Collision with car 7.3 X: -0.4 Y: 0.2 Z: -2.5 X: -414.2 Y: -0.4 Z: -119.1 13:06:50 (UTC)
114 Collision with car 8.9 X: 0.8 Y: -0.1 Z: 2.2 X: 135.3 Y: -1.8 Z: -127.3 13:06:52 (UTC)
115 Collision with car 9.7 X: -0.8 Y: -0.2 Z: -2.4 X: 135.4 Y: -1.8 Z: -127.3 13:06:52 (UTC)
116 Collision with car 4.7 X: 0.3 Y: 0.2 Z: 2.3 X: -414.3 Y: -0.5 Z: -119.4 13:06:53 (UTC)
117 Collision with car 9.3 X: -1.0 Y: -0.1 Z: -2.0 X: 152.2 Y: -4.3 Z: -164.8 13:07:30 (UTC)
118 Collision with car 6.6 X: 1.1 Y: 0.6 Z: 0.3 X: 153.1 Y: -4.3 Z: -170.9 13:07:31 (UTC)
119 Collision with car 7.8 X: 0.8 Y: -0.2 Z: 2.2 X: 80.2 Y: -6.1 Z: -160.2 13:07:35 (UTC)
120 Collision with car 7.0 X: -0.9 Y: -0.2 Z: -2.3 X: 80.2 Y: -6.1 Z: -160.1 13:07:36 (UTC)
121 Collision with environment 33.6 X: -0.8 Y: -0.2 Z: -2.4 X: 90.8 Y: -16.3 Z: -271.7 13:07:41 (UTC)
122 Collision with environment 16.1 X: -0.7 Y: -0.3 Z: 2.2 X: -121.6 Y: -9.6 Z: -371.5 13:09:07 (UTC)
123 Collision with environment 2.7 X: -1.0 Y: -0.3 Z: 1.8 X: -121.6 Y: -9.6 Z: -371.8 13:09:22 (UTC)
124 Collision with environment 0.5 X: -1.0 Y: -0.3 Z: 1.8 X: -121.4 Y: -9.6 Z: -372.0 13:09:27 (UTC)
125 Collision with car 11.5 X: 0.3 Y: 0.2 Z: 2.3 X: 49.9 Y: 2.5 Z: 439.6 13:09:37 (UTC)
126 Collision with car 10.6 X: 0.4 Y: -0.1 Z: -2.5 X: 50.5 Y: 2.2 Z: 439.9 13:09:37 (UTC)
127 Collision with environment 4.9 X: -1.1 Y: 0.7 Z: 0.4 X: -343.1 Y: -3.9 Z: -251.7 13:10:07 (UTC)
128 Collision with environment 0.2 X: -1.0 Y: -0.3 Z: 1.8 X: -121.4 Y: -9.6 Z: -372.1 13:10:52 (UTC)
129 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 1.8 X: -121.4 Y: -9.6 Z: -372.1 13:10:57 (UTC)
130 Collision with car 2.8 X: -0.8 Y: -0.2 Z: -2.3 X: 396.2 Y: 7.1 Z: 261.2 13:13:27 (UTC)
131 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 1.8 X: -121.4 Y: -9.6 Z: -372.1 13:14:37 (UTC)
132 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 1.8 X: -121.4 Y: -9.6 Z: -372.1 13:15:52 (UTC)
133 Collision with environment 0.2 X: -1.0 Y: -0.3 Z: 1.8 X: -121.4 Y: -9.6 Z: -372.1 13:16:07 (UTC)
134 Collision with car 0.9 X: 0.4 Y: 0.4 Z: -2.5 X: 63.4 Y: 1.9 Z: 447.6 13:16:18 (UTC)
135 Collision with environment 0.2 X: -1.0 Y: -0.3 Z: 1.8 X: -121.4 Y: -9.6 Z: -372.1 13:17:37 (UTC)
136 Collision with environment 0.5 X: -1.0 Y: -0.3 Z: 1.8 X: -121.3 Y: -9.6 Z: -372.2 13:17:42 (UTC)
137 Collision with environment 0.3 X: -1.0 Y: -0.2 Z: 1.7 X: -121.3 Y: -9.5 Z: -372.3 13:18:12 (UTC)
138 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 1.8 X: -121.2 Y: -9.6 Z: -372.3 13:18:17 (UTC)
139 Collision with environment 0.4 X: -1.0 Y: -0.3 Z: 1.8 X: -121.2 Y: -9.6 Z: -372.3 13:18:22 (UTC)
140 Collision with environment 0.7 X: -1.0 Y: 0.1 Z: 1.6 X: -121.1 Y: -9.1 Z: -372.5 13:18:27 (UTC)
141 Collision with environment 0.2 X: -1.0 Y: 0.1 Z: 1.7 X: -121.0 Y: -9.1 Z: -372.6 13:18:47 (UTC)
142 Collision with environment 0.0 X: -1.0 Y: 0.1 Z: 1.7 X: -120.9 Y: -9.1 Z: -372.6 13:18:57 (UTC)
143 Collision with environment 0.1 X: -1.0 Y: 0.1 Z: 1.7 X: -120.9 Y: -9.2 Z: -372.6 13:19:02 (UTC)
144 Collision with environment 0.1 X: -1.0 Y: 0.1 Z: 1.7 X: -120.9 Y: -9.1 Z: -372.6 13:19:07 (UTC)
145 Collision with environment 0.2 X: -1.0 Y: 0.1 Z: 1.7 X: -120.9 Y: -9.1 Z: -372.6 13:19:17 (UTC)
146 Collision with environment 0.1 X: -1.0 Y: 0.1 Z: 1.7 X: -120.9 Y: -9.1 Z: -372.6 13:19:22 (UTC)
147 Collision with environment 48.5 X: 0.8 Y: -0.2 Z: 2.2 X: -183.0 Y: 0.4 Z: -131.4 13:19:41 (UTC)
148 Collision with environment 3.9 X: -0.8 Y: -0.2 Z: 2.2 X: -169.9 Y: 0.9 Z: -127.7 13:19:46 (UTC)
149 Collision with environment 23.0 X: -0.8 Y: -0.2 Z: -2.4 X: -172.5 Y: 1.8 Z: -108.1 13:19:51 (UTC)
150 Collision with environment 1.1 X: -1.0 Y: -0.2 Z: -2.0 X: -150.5 Y: 2.1 Z: -102.0 13:19:56 (UTC)
151 Collision with environment 21.7 X: -0.8 Y: -0.2 Z: 2.2 X: -108.3 Y: 2.2 Z: -89.4 13:20:01 (UTC)
152 Collision with environment 3.5 X: 0.7 Y: -0.3 Z: 2.2 X: -108.8 Y: -8.9 Z: -387.0 13:21:57 (UTC)
153 Collision with environment 10.4 X: -0.7 Y: 0.9 Z: -2.4 X: -126.5 Y: -8.4 Z: -368.0 13:22:07 (UTC)
154 Collision with environment 34.4 X: -1.0 Y: -0.2 Z: -2.0 X: 1.8 Y: 9.3 Z: 178.4 13:29:15 (UTC)
155 Collision with environment 9.9 X: 0.7 Y: -0.3 Z: 2.2 X: -109.0 Y: -8.9 Z: -387.0 13:30:08 (UTC)
156 Collision with car 4.4 X: -0.8 Y: -0.1 Z: -2.4 X: -416.8 Y: -2.3 Z: -136.5 13:33:06 (UTC)
157 Collision with environment 1.9 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:33:23 (UTC)
158 Collision with environment 0.7 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:33:58 (UTC)
159 Collision with environment 0.3 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:03 (UTC)
160 Collision with environment 0.2 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:08 (UTC)
161 Collision with environment 1.2 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:13 (UTC)
162 Collision with environment 1.2 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:18 (UTC)
163 Collision with environment 1.7 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:23 (UTC)
164 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:28 (UTC)
165 Collision with environment 0.6 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:33 (UTC)
166 Collision with environment 0.5 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:34:58 (UTC)
167 Collision with environment 0.3 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:35:08 (UTC)
168 Collision with car 4.9 X: -1.0 Y: 0.4 Z: 1.7 X: 140.3 Y: -14.3 Z: -405.3 13:35:11 (UTC)
169 Collision with environment 0.4 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:35:13 (UTC)
170 Collision with car 1.1 X: 1.1 Y: 0.3 Z: -0.6 X: 140.4 Y: -14.6 Z: -405.3 13:35:14 (UTC)
171 Collision with environment 0.4 X: 0.7 Y: -0.3 Z: 2.2 X: -108.9 Y: -8.9 Z: -387.0 13:35:18 (UTC)
172 Collision with car 2.3 X: 1.1 Y: 0.4 Z: -0.4 X: 149.3 Y: -2.9 Z: -153.3 13:35:19 (UTC)
173 Collision with car 6.1 X: -1.0 Y: 0.5 Z: 1.7 X: 149.4 Y: -2.6 Z: -153.5 13:35:21 (UTC)
174 Collision with environment 0.4 X: 0.7 Y: -0.3 Z: 2.2 X: -108.8 Y: -8.9 Z: -387.0 13:35:58 (UTC)
